Because there was a lack of participation in the Angels on Track
County Task Force Reimbursement Program, it has been discontinued.
As an alternative, Angels on Track has been successful in having 26 sets of
gates installed in Ohio using our Dangerous Crossing Reports.

County Task Force

A requirement for possible grant funding is the establishment of an active, functioning, County Railroad
Safety Task Force to identify and locally prioritize all grade crossings for safety, and to be proactive
in identifying and applying solutions to these problem crossings utilizing funds from all available sources.

Click on the map below to find out more information about the Task Force in your county.

Blue - County has been contacted 

Red - Counties that have established Task Forces, but for one
reason or another, are now inactive

Yellow - Established County Task Force

1 Williams 2 Fulton 3 Defiance  4 Henry
5 Lucas 6 Wood 7 Ottawa 8 Sandusky
9 Erie 10 Lorain 11 Cuyahoga 12 Lake
13 Ashtabula 14 Geauga 15 Trumbull 16 Mahoning
17 Portage 18 Summit 19 Medina 20 Huron
21 Seneca 22 Hancock 23 Putnam 24 Paulding
25 Van Wert 26 Allen 27 Hardin 28 Wyandot
29 Crawford 30 Richland 31 Ashland 32 Wayne
33 Stark 34 Carroll 35 Columbiana 36 Jefferson
37 Harrison 38 Tuscarawas 39 Holmes 40 Knox
41 Morrow 42 Marion 43 Delaware 44 Union
45 Logan 46 Auglaize 47 Mercer 48 Darke
49 Shelby 50 Miami 51 Champaign  52 Madison
53 Franklin 54 Licking 55 Coshocton 56 Guernsey
57 Belmont 58 Muskingum  59 Monroe  60 Noble
61 Morgan 62 Perry 63 Fairfield 64 Pickaway
65 Fayette 66 Greene 67 Montgomery  68 Preble
69 Butler 70 Warren 71 Clinton 72 Ross
73 Hocking 74 Athens 75 Washington 76 Meigs
77 Vinton 78 Jackson 79 Pike 80 Highland
81 Hamilton 82 Clermont 83 Brown 84 Adams
85 Scioto 86 Lawrence  87 Gallia 88 Clark



©2011 The Angels on Track Foundation. All rights reserved. | Trademark & Copyright Notice | Site Map